Tuomo Ruutu R 24 2100000 2 76 74 75 74 73 78 78 78 65 71 70 77 75 75 76
Jonathan Toews C 19 1050000* 3 71 61 63 59 63 57 69 57 72 64 66 64 65 59 68
Brent Seabrook D 22 942400 2 64 67 62 74 76 72 72 85 58 48 58 73 64 74 71
VS
Paul Martin D 26 1100000 3 63 73 71 76 82 69 78 74 78 65 64 68 69 75 73
Peter Forsberg C 34 6000000 1 80 90 87 71 71 64 80 80 70 81 90 85 85 68 81
Jan Bulis L 29 2200000 2 70 74 74 69 71 70 73 74 82 78 59 63 72 70 72
Jamie Langenbrunner L 32 2800000 5 75 77 74 76 76 71 78 70 69 51 79 75 75 74 74
Sergei Brylin R 33 1520000 3 71 74 74 76 76 68 87 84 75 73 64 61 73 73 75
Brian Gionta C 28 3500000 3 85 78 83 69 70 65 87 81 78 66 74 76 82 68 77
J'Accepte